Rated the most competitive Class in the
PHYC/SYC Fleet
|
NAME |
SAIL NO. |
RATING |
OWNER |
PHONE |
CLUB |
| Gutsea | 11 | 156 | M. Gutteridge | SYC | |
| Catch 22 | 21 | 177 | R. Grimshaw | 519-541-0258 | SYC |
| Applause | 306 | 168 | Pat Filice | SYC | |
| Silverwind | 363 | 159 | J. Coleman | SYC | |
| Hunting Party | 448 | 168 | M. Gutteridge | 519-332-4558 | SYC |
| Snow Owl | 451 | 177 | Don Trager | 586-463-1308 | PHYC |
| Plane Jane | 490 | 168 | Melon/Hurst | 519-541-1861 | SYC |
| Promises | 1371 | 174 | Wallace/Murty | 810-385-4335 | PHYC |
| Mystery | 4151 | 132 | Steve Jay | SYC | |
| Firecracker | 13875 | 156 | J. Kostoff | 810-987-2220 | PHYC |
| Mattali | 15532 | 144 | Scott Jones | 810-364-7458 | PHYC |
| Split | 15638 | 168 | S. Cooper | 810-982-6775 | PHYC |
| Rugger | 25258 | 156 | J. Sampson | 248-544-7512 | SYC |
| Spirit | 16541 | 132 | J. Bennet | 519-541-0286 | SYC |
| Aeolus | US11 | 168 | B. Ethridge | 810-664-0442 | PHYC |
|
|
|
|
Snow Owl |
Firecracker |
![]() |
![]() |
| Gutsea | Mattali |
![]() |
![]() |
| Promises | Split Decision |